Check In Time: 16:00
Check In on: Sunday , Monday , Tuesday , Wednesday , Thursday , Friday , Saturday
|
||||||||||||||
|
Wk. No | Fri. to Fri. | Sat. to Sat. | >Sun. to Sun. |
---|---|---|---|
1 | Jan 06 - Jan 13 | Jan 07 - Jan 14 | Jan 08 - Jan 15 |
2 | Jan 13 - Jan 20 | Jan 14 - Jan 21 | Jan 15 - Jan 22 |
3 | Jan 20 - Jan 27 | Jan 21 - Jan 28 | Jan 22 - Jan 29 |
4 | Jan 27 - Feb 03 | Jan 28 - Feb 04 | Jan 29 - Feb 05 |
5 | Feb 03 - Feb 10 | Feb 04 - Feb 11 | Feb 05 - Feb 12 |
6 | Feb 10 - Feb 17 | Feb 11 - Feb 18 | Feb 12 - Feb 19 |
7 | Feb 17 - Feb 24 | Feb 18 - Feb 25 | Feb 19 - Feb 26 |
8 | Feb 24 - Mar 03 | Feb 25 - Mar 04 | Feb 26 - Mar 05 |
9 | Mar 03 - Mar 10 | Mar 04 - Mar 11 | Mar 05 - Mar 12 |
10 | Mar 10 - Mar 17 | Mar 11 - Mar 18 | Mar 12 - Mar 19 |
11 | Mar 17 - Mar 24 | Mar 18 - Mar 25 | Mar 19 - Mar 26 |
12 | Mar 24 - Mar 31 | Mar 25 - Apr 01 | Mar 26 - Mar 02 |
13 | Mar 31 - Apr 07 | Apr 01 - Apr 08 | Apr 02 - Apr 09 |
14 | Apr 07 - Apr 14 | Apr 08 - Apr 15 | Apr 09 - Apr 16 |
15 | Apr 14 - Apr 21 | Apr 15 - Apr 22 | Apr 16 - Apr 23 |
16 | Apr 21 - Apr 28 | Apr 22 - Apr 29 | Apr 23 - Apr 30 |
17 | Apr 28 - May 05 | Apr 29 - May 06 | Apr 30 - May 07 |
18 | May 05 - May 12 | May 06 - May 13 | May 07 - May 14 |
19 | May 12 - May 19 | May 13 - May 20 | May 14 - May 21 |
20 | May 19 - May 26 | May 20 - May 27 | May 21 - May 28 |
21 | May 26 - June 02 | May 27 - June 03 | May 28 - June 04 |
22 | Jun 02 - June 09 | June 03 - June 10 | June 04 - June 11 |
23 | June 09 - June 16 | June 10 - June 17 | June 11 - June 18 |
24 | June 16 - June 23 | June 17 - June 24 | June 18 - June 25 |
25 | June 23 - June 30 | June 24 - July 01 | June 25 - July 02 |
26 | June 30 - July 07 | July 01 - July 08 | July 02 - July 09 |
27 | July 07 - July 14 | July 08 - July 15 | July 09 - July 16 |
28 | July 14 - July 21 | July 15 - July 22 | July 16 - July 23 |
29 | July 21 - July 28 | July 22 - July 29 | July 23 - July 30 |
30 | July 28 - Aug 04 | July 29 - Aug 05 | July 30 - Aug 06 |
31 | Aug 04 - Aug 11 | Aug 05 - Aug 12 | Aug 06 - Aug 13 |
32 | Aug 11 - Aug 18 | Aug 12 - Aug 19 | Aug 13 - Aug 20 |
33 | Aug 18 - Aug 25 | Aug 19 - Aug 26 | Aug 20 - Aug 27 |
34 | Aug 25 - Sept 01 | Aug 26 - Sept 02 | Aug 27 - Sept 03 |
35 | Sept 01 - Sept 08 | Sept 02 - Sept 09 | Sept 03 - Sept 10 |
36 | Sept 08 - Sept 15 | Sept 09 - Sept 16 | Sept 10 - Sept 17 |
37 | Sept 15 - Sept 22 | Sept 16 - Sept 23 | Sept 17 - Sept 24 |
38 | Sept 22 - Sept 29 | Sept 23 - Sept 30 | Sept 24 - Oct 01 |
39 | Sept 29 - Oct 06 | Sept 30 - Oct 07 | Oct 01 - Oct 08 |
40 | Oct 06 - Oct 13 | Oct 07 - Oct 14 | Oct 08 - Oct 15 |
41 | Oct 13 - Oct 20 | Oct 14 - Oct 21 | Oct 12 - Oct 22 |
42 | Oct 20 - Oct 27 | Oct 21 - Oct 28 | Oct 22 - Oct 29 |
43 | Oct 27 - Nov 03 | Oct 28 - Nov 04 | Oct 29 - Nov 05 |
44 | Nov 03 - Nov 10 | Nov 04 - Nov 11 | Nov 05 - Nov 12 |
45 | Nov 10 - Nov 17 | Nov 11 - Nov 18 | Nov 12 - Nov 19 |
46 | Nov 17 - Nov 24 | Nov 18 - Nov 25 | Nov 19 - Nov 26 |
47 | Nov 24 - Dec 01 | Nov 25 - Dec 02 | Nov 26 - Dec 03 |
48 | Dec 01 - Dec 08 | Dec 02 - Dec 09 | Dec 03 - Dec 10 |
49 | Dec 08 - Dec 15 | Dec 09 - Dec 16 | Dec 10 - Dec 17 |
50 | Dec 15 - Dec 22 | Dec 16 - Dec 23 | Dec 17 - Dec 24 |
51 | Dec 22 - Dec 29 | Dec 23 - Dec 30 | Dec 24 - Dec 31 |
52 | Dec 29 - Jan 05 | Dec 30 - Jan 06 | Dec 31 - Jan 07 |
Time | Dates | |
Red | January 01, 2022 | May 28, 2022 |
Red | June 25, 2022 | August 27, 2022 |
Red | September 24, 2022 | December 31, 2022 |
White | May 28, 2022 | June 25, 2022 |
White | August 27, 2022 | September 24, 2022 |
When you are interested in experiencing the true flavor of Mexico, there's no better place than Mazatlan and El Cid El Moro Beach. Mazatlan is built along a peninsula with spacious, sunny, sandy beaches, lapped by the waves. Enjoy fresh seafood at one of the many restaurants overlooking the sea. Admire the spectacular sunsets over the blue Pacific Ocean, take a romantic sunset cruise, a walk along the boardwalk or just give yourself some time to rest. Mazatlan is unique among Mexican vacation destinations that have a commercial port in operation. It is home to the largest shrimp fleet in the Pacific, plus it has a brewery, coffee plant and other important industries. Mazatlan has the highest lighthouse in the world and the only theater in a beach destination in Mexico. Explore the old town with its colorful buildings and churches of the 19th century.
|
|
|
Traveler Reviews brought to you by |
||||||||||||||||||
TripAdvisor Traveler Rating |
||||||||||||||||||
|
||||||||||||||||||
|
Recent Reviews |
||
|
Page of
|
|
No TripAdvisor reviews availableNo RCI member reviews availableNo reviews available for the selected language |
|
Mandatory 7 Night All-Inclusive Program Fees are per person, per night. A minimum occupancy of 2 Adults required. Children 4-12 years old pay 50% of the Adult fee, per night. Teens 13-17 years old get a 30% discount off the Adult fee, per night. Children under 4 years old stay free. *Different fees apply during the same week confirmed & will be charged daily according to each stay. MANDATORY ALL INCLUSIVE PROGRAM. Includes drinks (international brands in the house) & meals, the show & entertainment at La Pergola Theater, non-motorized water sports, and pool & beach activities - as well as the Kids Club (4-11 years old), gym, sauna & steam bath in the clubhouse, and tips/taxes. Restrictions: Room service is not included in the All-Inclusive program; extra charges apply to Specialty Dishes such as Lobster, Jumbo Shrimp and Chateaubriand. RCI subscribing members must book their vacation through RCI and then call: US 866-394-8332, CAN 866-287-0215 to arrange for pre payment of their all-inclusive fee. The prepaid fees are only valid when all inclusive fees are paid in advance prior to check in (at least 15 days prior). EL CID RESORTS FREE APP: El Cid Resorts Launches Free Mobile App! Stay in touch and enjoy the benefits before, during and after your stay! Download it now from m.ecvcmobile.com or go directly to the App Store / Google Play and enter keyword: ecvc.
Check-In Between | Fees | Unit Type | Notes | ||
---|---|---|---|---|---|
01-Jan-2020 31-Dec-2049 |
|
1 Bedroom | The all-inclusive fees display are not valid. To obtain a valid all-inclusive fee. Use the all-inclusive fee estimator in guide portal on the transaction summary page. |